<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Business &#38; Strategy &#187; challenge</title>
	<atom:link href="http://www.bayaw.com/tag/challenge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bayaw.com</link>
	<description>The Internet Marketing Strategy &#38; online marketing business blog</description>
	<lastBuildDate>Tue, 26 Jul 2011 08:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Busby SEO Challenge Pulling down</title>
		<link>http://www.bayaw.com/2008-08-23/busby-seo-challenge-pulling-down.html</link>
		<comments>http://www.bayaw.com/2008-08-23/busby-seo-challenge-pulling-down.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Busby SEO Challenge]]></category>
		<category><![CDATA[busby]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.bayaw.com/?p=126</guid>
		<description><![CDATA[My busby seo challenge entry is continuesly dropping for the past 3 days, as I mentioned on my previous posts that you can&#8217;t relax on this competition, I just stop building back link for the past 2 days and now my site drop very fast. The reason why I stop building link is that, I [...]]]></description>
		<wfw:commentRss>http://www.bayaw.com/2008-08-23/busby-seo-challenge-pulling-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson to watch in busby seo challenge</title>
		<link>http://www.bayaw.com/2008-08-17/lesson-to-watch-in-busby-seo-challenge.html</link>
		<comments>http://www.bayaw.com/2008-08-17/lesson-to-watch-in-busby-seo-challenge.html#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Busby SEO Challenge]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[back link]]></category>
		<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://www.bayaw.com/?p=107</guid>
		<description><![CDATA[I have been heard so many question and discussion lately regarding the 2 top site in the current busby seo challenge contest. The most ask questioned I have been heard is that &#8220;how www.pogung177.com/aussie/ site out rank with 55K+ backlink www.sphereteam.com/ with more than 166,000 back links. This is a clear evidence that not always [...]]]></description>
		<wfw:commentRss>http://www.bayaw.com/2008-08-17/lesson-to-watch-in-busby-seo-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lot of movement at the botom of the SERP for busby seo challenge</title>
		<link>http://www.bayaw.com/2008-08-16/lot-of-movement-at-the-botom-of-the-serp-for-busby-seo-challenge.html</link>
		<comments>http://www.bayaw.com/2008-08-16/lot-of-movement-at-the-botom-of-the-serp-for-busby-seo-challenge.html#comments</comments>
		<pubDate>Sat, 16 Aug 2008 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Busby SEO Challenge]]></category>
		<category><![CDATA[busby]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.bayaw.com/?p=97</guid>
		<description><![CDATA[As the end of the competition is comming, I have seen many movements of sites at the bottom of the google SERP for the keyword busby seo challenge.  But the 5 sites in the top including this site is almost not moving. The number 1 sites is almost nailed there, the site lose it&#8217;s position [...]]]></description>
		<wfw:commentRss>http://www.bayaw.com/2008-08-16/lot-of-movement-at-the-botom-of-the-serp-for-busby-seo-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does google really care about duplicate contents?</title>
		<link>http://www.bayaw.com/2008-08-10/does-google-really-care-about-duplicate-contents.html</link>
		<comments>http://www.bayaw.com/2008-08-10/does-google-really-care-about-duplicate-contents.html#comments</comments>
		<pubDate>Sun, 10 Aug 2008 13:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[blogspot]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[duplicate content]]></category>
		<category><![CDATA[google penalty]]></category>

		<guid isPermaLink="false">http://www.bayaw.com/?p=49</guid>
		<description><![CDATA[There are so many articles all over the net specially webmaster forums, regarding the issue of duplicate content penalty , but they show you a proof? There are many people maybe including you argue  with me and believe that google will penalized your site if they find out that you are using duplicate content. The [...]]]></description>
		<wfw:commentRss>http://www.bayaw.com/2008-08-10/does-google-really-care-about-duplicate-contents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

